[vc_row][vc_column width=”1/1″][vc_column_text]by Steelcase Health
FEATURES AND BENEFITS
• Mission-style family of seating
• Hard wood maple frame
• Steel to steel connections
• Active webbed seat suspension
• Clean out space between seat and back
• Wood and plastisol arm caps with pommel design
• Field replaceable covers and components
OPTIONS
• Bariatric
• High Back Patient
• Glider
• Freestanding and ganging tables
• Various seat widths
• Various back heights
• Contrasting textiles
• Moisture barrier
• CAL 133
DIMENSIONS | ||||||
overall depth | overall widths | overall height | seat widths | seat height | arm height | |
Single-Seat Chairs | 27″ | 24″/28″ | 32 1/2″ | 20 1/4″/24″ | 18″ | 26″ |
Two-Seat Chairs | ||||||
with center arm | 27″ | 45 3/4″ | 32 1/2″ | 20 1/4″ | 18″ | 26″ |
Three-Seat Chairs | ||||||
with center arms | 27″ | 67 3/4″ | 32 1/2″ | 20 1/4″ | 18″ | 26″ |
Intermediate Table with Two-Seat Chair Units | ||||||
with center arms | 27″ | 67 3/4″ | 32 1/2″ | 20 1/4″ | 18″ | 26″ |
Bench | 24″ | 44″ | 18″ | N/A | N/A | N/A |
Bariatric Chairs | 27″ | 34″/44″ | 32 1/2″ | 30″/40 1/2″ | 18″ | 26″ |
Patient Chairs | ||||||
Standard | 30″ | 24″/28″ | 45″ | 20 1/4″/24″ | 18″ | 26″ |
Bariatric High-Back | 30″ | 34″ | 45″ | 30″ | 18″ | 26″ |
Easy-Access Chair | 27″ | 24″ | 38 1/2″ | 20 1/4″ | 24″ | 32″ |
Note: Overall width dimension is 1″ wider on Empress, Nikko, and Sequoia Seating. Refer to the Steelcase Health specification guide for complete product details.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_gallery type=”image_grid” interval=”3″ images=”3228,3227,3226,3225,3224,3223,3218,3220,3221,3222,3189″ onclick=”link_image” custom_links_target=”_self”][/vc_column][/vc_row]