AMQ Solutions
Cleans up nicely
- Nesting for easy storage
- Available in Black or White
- Choose from Mesh, Plastic or Armless back with lumbar support
- Torsion Tension with Fixed Loop Arms or Armless
- Removable Seat Covers in more than 70 fabric colors, plus wipeable polyurethane and vinyl options
- Glides Available
- Fully Assembled Option
Specifications
| Weight Capacity | 275 lbs |
| Net Weight | 22 lbs |
| Seat Dimension | 17.75”w x 18.5”d |
| Back Dimensions | 19”w x 20”h |
| Arms Span (outside edges) | 23.5” |
| Legs Dimension | 19.25”w x 20.5”d |
| Seat Height from Floor | 19” |
| Back Height from Floor | 37.5” |
| Nesting Depth Increase | 11” (per chair – average of 10 nested chairs) |
| Body Frame Material | Plastic |
| Leg Frame Materials | Steel |
| Cushion Seats | Polyurethane fill |
| Castors | Soft PU (Black or White/Grey) |
| Seat Covers | Removable with zip closure |
| Mesh Back Material | Polyester/Polyelastomer/Nylon |
| Certifications | ANSI/BIFMA X5.1-2017 |
| TB117-2013 | |
| Indoor Advantage Gold™ |